SJW-F SS Full-Circle Pipe Repair Clamp
SJW-F SS Full-Circle Pipe Repair Clamp SJW series is applied on quick repairing of the small leakage on oil/gas /water supply or drain pipe which has advantages of handiness ,small volume ,easy to use ,safe and fire-free ,and also can be used under pressure .
SJW-F SS Full-Circle Pipe Repair Clamp


SJW series is applied on quick repairing of the small leakage on oil/gas /water supply or drain pipe which has advantages of handiness ,small volume ,easy to use ,safe and fire-free ,and also can be used under pressure .
Ductile Iron Repair clamp coupling Technical Parameters
| Pipe O.D.Range | Working pressure | Length | Bolts | ||
| Min-Max | PN | W | Specifications | Length | Torque |
| mm | bar | mm | M | L | Nm |
| 21-25 | 16 | 75/150/300 | 10 | 75 | 50 |
| 26-30 | 16 | 75/150/300 | 10 | 75 | 50 |
| 29-33 | 16 | 75/150/300 | 10 | 75 | 50 |
| 33-37 | 16 | 75/150/300 | 10 | 75 | 50 |
| 42-45 | 16 | 75/150/300 | 10 | 75 | 50 |
| 44-48 | 16 | 75/150/300 | 10 | 75 | 50 |
| 48-51 | 16 | 75/150/300 | 10 | 75 | 50 |
| 50-54 | 16 | 75/150/300 | 10 | 75 | 50 |
| 55-60 | 16 | 75/150/300 | 10 | 75 | 50 |
| 60-64 | 16 | 75/150/300 | 10 | 75 | 50 |
| 65-69 | 16 | 75/150/300 | 10 | 75 | 50 |
| 69-73 | 16 | 75/150/300 | 10 | 100 | 50 |
| 71-76 | 16 | 75/150/300 | 10 | 100 | 50 |
| 78-82 | 16 | 75/150/300 | 10 | 100 | 50 |
| 82-87 | 16 | 75/150/300 | 10 | 100 | 50 |
| 87-93 | 16 | 75/150/300 | 10 | 100 | 50 |
| 94-100 | 16 | 75/150/300 | 10 | 100 | 50 |
| 99-104 | 16 | 75/150/300 | 10 | 100 | 50 |
| 105-111 | 16 | 75/150/300 | 10 | 100 | 50 |
| 112-117 | 16 | 75/150/300 | 10 | 100 | 50 |
| 120-126 | 16 | 75/150/300 | 10 | 100 | 50 |
| 126-131 | 16 | 75/150/300 | 10 | 100 | 50 |

15141197005 | 15998450429
whatsapp:15568131399
live:tracytracytian